Coaches Lists
Winning Percentage (Min 30 Games) - Season
Rank | Coach | Record | Win % |
---|---|---|---|
1 | Brent Melhorn (Cyclones) | 73-1 | .986 |
2 | Ron Kerr (Hitmen) | 38-2 | .950 |
3 | James Simerson (Shock) | 42-8 | .840 |
4 | Scott Cook (Buffaloes) | 25-5 | .833 |
5 | Bill Clark (Mountain Lions) | 72-18 | .800 |
James Myers (Cyclones) | 32-8 | ||
7 | Rick Lash (Thunder, Sharks, Flash, Breaker Boys) | 40-12 | .769 |
8 | Thor Marlow (Vikings) | 64-23 | .735 |
9 | Willis Spotts (Wolfpack) | 27-11 | .710 |
10 | Brian Rodgers (Tomahawks) | 66-28 | .702 |
Winning Percentage - Playoffs
Rank | Coach | Record | Win % |
---|---|---|---|
1 | Brent Melhorn (Cyclones) | 22-2 | .916 |
2 | Willis Spotts (Wolfpack) | 6-2 | .750 |
3 | Frank Susino (Brawlers, Rage) | 7-3 | .700 |
4 | Ron Kerr (Hitmen) | 6-3 | .666 |
5 | Bill Clark (Mountain Lions) | 13-7 | .650 |
6. | Thor Marlow (Vikings) | 10-6 | .625 |
6 | James Myers (Cyclones) | 6-4 | .600 |
8 | Monk Williams (Reapers, Comanche) | 9-8 | .529 |
9 | Rick Lash (Thunder, Sharks, Flash, Breaker Boys) | 5-5 | .500 |
Jim Gibson (Wildcats) | 6-6 |
Most Games Coached
Rank | Coach | Games |
---|---|---|
1 | Zane Simpson (Devils, Seminoles, Wildcats, Tigers, Spartans) | 134 |
2 | Mark Whitney (Braves) | 96 |
3 | Brian Rodgers (Tomahawks) | 94 |
4 | Bill Clark (Mountain Lions) | 90 |
5 | Thor Marlow (Vikings) | 87 |
Monk Williams (Reapers, Comanche) | ||
7 | Justin McNulty (Predators, Nightmare) | 80 |
8 | Brent Melhorn (Cyclones) | 74 |
9 | Jeff Winters (Mustangs, Outlaws) | 60 |
10 | Jim Gibson (Wildcats) | 58 |
Most Wins
Rank | Coach | Games |
---|---|---|
1 | Brent Melhorn (Cyclones) | 73 |
2 | Bill Clark (Mountain Lions) | 72 |
3 | Brian Rodgers (Tomahawks) | 66 |
4 | Thor Marlow (Vikings) | 64 |
5 | Zane Simpson (Devils, Seminoles, Wildcats, Tigers, Spartans) | 62 |
6 | Monk Williams (Reapers, Comanche) | 61 |
7 | Mark Whitney (Braves) | 56 |
8 | James Simerson (Shock) | 42 |
9 | Rick Lash (Thunder, Sharks, Flash, and Breaker Boys) | 40 |
10 | Jim Gibson (Wildcats) | 38 |
Most Playoff Games (Min 5)
Rank | Coach | Games |
---|---|---|
1 | Brent Melhorn (Cyclones) | 24 |
2 | Bill Clark (Mountain Lions) | 20 |
4 | Monk Williams (Reapers, Comanche) | 16 |
4 | Brian Rodgers (Tomahawks) | 15 |
5 | Thor Marlow (Vikings) | 14 |
6 | Zane Simpson (Devils, Seminoles, Wildcats, Tigers, Spartans) | 13 |
7 | Jim Gibson (Wildcats) | 12 |
8 | Rick Lash (Thunder, Sharks, Flash, Breaker Boys) | 10 |
Frank Susino | ||
James Myers (Cyclones) |
Most Playoff Wins
Rank | Coach | Games |
---|---|---|
1 | Brent Melhorn (Cyclones) | 22 |
2 | Bill Clark (Mountain Lions) | 13 |
3 | Thor Marlow (Vikings) | 11 |
4 | Monk Williams (Reapers, Comanche) | 9 |
5 | Frank Susino (Brawlers, Rage) | 7 |
6 | James Myers (Cyclones) | 6 |
Jim Gibson (Wildcats) | ||
Willis Spotts (Wolfpack) | ||
Brian Rodgers (Tomahawks) | ||
Ron Kerr (Hitmen) | ||
Zane Simpson (Devils, Seminoles, Wildcats, Tigers, Spartans) |
Most Conference Championship Appearances
Rank | Coach | Games |
---|---|---|
1 | Brent Melhorn (Cyclones) | 8 |
2 | Bill Clark (Mountain Lions) | 6 |
3 | Zane Simpson (Devils, Seminoles, Wildcats, Tigers, Spartans) | 5 |
Monk Williams (Reapers, Comanche) | ||
Thor Marlow (Vikings) | ||
6 | James Simerson (Shock) | 4 |
Brian Rodgers (Tomahawks) | ||
Ron Kerr (Hitmen) | ||
James Myers (Cyclones) | ||
Jim Gibson (Wildcats) |
Most Conference Championship Wins
Rank | Coach | Games |
---|---|---|
1 | Brent Melhorn (Cyclones) | 7 |
2 | Bill Clark (Mountain Lions) | 4 |
Monk Williams (Reapers, Comanche) | ||
4 | Thor Marlow (Vikings) | 3 |
5 | Willis Spotts (Wolfpack) | 2 |
James Myers (Cyclones) | ||
Frank Susino (Brawlers, Rage) | ||
James Myers (Cyclones) | ||
Brian Rodgers (Tomahawks) | ||
10 | 12 others tied | 1 |
Most Division Titles
Rank | Coach | Games |
---|---|---|
1 | Brent Melhorn (Cyclones) | 7 |
2 | Thor Marlow (Vikings) | 6 |
3 | Rick Lash (Thunder, Sharks, Flash, Breaker Boys) | 5 |
4 | Bill Clark (Mountain Lions) | 4 |
James Simerson (Shock) | ||
6 | Brian Rodgers (Tomahawks) | 3 |
Zane Simpson (Devils, Seminoles, Wildcats, Tigers, Spartans) | ||
Jim Gibson (Wildcats) | ||
Monk Williams (Reapers, Comanche) | ||
Mark Whitney (Braves) |
Most Keystone Bowl Titles
Rank | Coach | Games |
---|---|---|
1 | Brent Melhorn (Cyclones) | 6 |
2 | Frank Susino (Brawlers, Rage) | 2 |
Bill Clark (Mountain Lions) | ||
Thor Marlow (Vikings) | ||
5 | Martin Evans (Mayhem) | 1 |
6 others tied |