Award | Recipient | Team |
MVP | Levi Cook | Buffaloes |
Offensive Player of the Year | Greg Medina (2) | Vikings |
Defensive Player of the Year | Cory Myers | Buffaloes |
Special Teams of the Year | Jay Mensah | Mustangs |
Offensive Rookie of the Year | Tysheem Anderson | Wildcats |
Defensive Rookie of the Year | Kyle Lash | Raptors |
Tim McFarland Award | Brandon Ellis | Wildcats |
Kevin High Award | Bryce McCleester | Buffaloes |
Kez Genevro Award | Elliot Walker | Wildcats |
Nicklas/Contento Big Ugly Award | Chase Strothers | Mustangs |
Bill Deiter Award | Cory Myers | Buffaloes |
Nick Sipes Award | John Stump | Comanche |
Dajone Fairell Award | Jay Mensah | Mustangs |
Clicker Award | Aaron Stoner | Wildcats |
Asst. Coach of the Year | Travis Grobes | Wildcats |
Award | Recipient | Team |
MVP | Greg Medina (9) | Cyclones |
Offensive Player of the Year | Levi Cook | Buffaloes |
Defensive Player of the Year | Zach Hoy | Vikings |
Special Teams of the Year | Malik Kaleta | Warriors |
Offensive Rookie of the Year | Garry Kroll | Warriors |
Defensive Rookie of the Year | Sean Kent | Comanche |
Tim McFarland Award | Greg Medina (4) | Cyclones |
Kevin High Award | Bryce McCleester | Buffaloes |
Kez Genevro Award | Elliot Walker (3) | Wildcats |
Big Ugly Award | Peter Ireland (4) | Cyclones |
Bill Deiter Award | Jimmy Buckner | Cyclones |
Nick Sipes Award | Zach Hoy (4) | Vikings |
DB of the Year | Gabe Regester | Spartans |
Sy Patterson Iron Man Award | Trevon Perez-Nevins (2) | Warriors |
Comeback Player of the Year | Lashawn Brown | Tomahawks |
Clicker Award | Scott Cook | Buffaloes |
Asst. Coach of the Year | Brad Esposti | Vikings |
Award | Recipient | Team |
MVP | Greg Medina (8) | Cyclones |
Offensive Player of the Year | Elliott Walker | Wildcats |
Defensive Player of the Year | Jimmy Werner | Vikings |
Special Teams of the Year | RJ Buford | Tomahawks |
Offensive Rookie of the Year | London Johnson | Comanche |
Defensive Rookie of the Year | Laron Woody | Hitmen |
Tim McFarland Award | Greg Medina (3) | Cyclones |
Kevin High Award | Ian Valente | Buffaloes |
Kez Genevro Award | Elliot Walker (2) | Wildcats |
Big Ugly Award | Peter Ireland (3) | Cyclones |
Bill Deiter Award | Carl Kreidler | Savages |
Nick Sipes Award | Zach Hoy (3) | Vikings |
DB of the Year | Michael Casado | Savages |
Sy Patterson Iron Man Award | Trevon Tucker-Perez | Warriors |
Comeback Player of the Year | Matt Riddick | Nightmare |
Sportsmanship Award | Gabe Regester | Spartans |
Clicker Award | Monk Williams | Comanche |
Asst. Coach of the Year | Jequan Fairell | Cyclones |
Person of the Year | James Simerson (6) | |
Community Spirit Award | Coal County Nightmare (2) | |
Award | Recipient | Team |
MVP | Greg Medina (7) | Cyclones |
Offensive Player of the Year | Greg Medina | Cyclones |
Defensive Player of the Year | Nate Barnes | Hitmen |
Special Teams of the Year | DIron Simmons (2) | Shock |
Offensive Rookie of the Year | Evan Morrill | Hitmen |
Defensive Rookie of the Year | Devaughn Chollette | Shock |
Tim McFarland Award | Greg Medina (2) | Cyclones |
Kevin High Award | Anthony Maurent | Warriors |
Kez Genevro Award | Elliot Walker | Wildcats |
Big Ugly Award | Peter Ireland (2) | Cyclones |
Bill Deiter Award | Tyler Deiter | Comanche |
Nick Sipes Award | Zach Hoy (2) | Jaguars |
DB of the Year | Abdul Murphy | Comanche |
Sy Patterson Iron Man Award | Malik Breon | Vikings |
Comeback Player of the Year | Bruce Smith-Chant | Cyclones |
Sportsmanship Award | Matt Wise | Savages |
Clicker Award | Ron Kerr (2) | Hitmen |
Asst. Coach of the Year | Brandon Cook | Hitmen |
Person of the Year | James Simerson (5) | |
Community Spirit Award | Coal County Nightmare | |
Award | Recipient | Team |
MVP | Greg Medina (6) | Cyclones |
Offensive Player of the Year | Caseem Johnson | Comanche |
Defensive Player of the Year | Charles Faust | Tomahawks |
Special Teams of the Year | Dlron Simmons | Shock |
Offensive Rookie of the Year | Tony McCraw | Shock |
Defensive Rookie of the Year | Carl Kreidler | Diamondbacks |
Tim McFarland Award | Greg Medina | Cyclones |
Kevin High Award | Caseem Johnson | Comanche |
Kez Genevro Award | Michael Stum | Cyclones |
Big Ugly Award | Ryan Contento (6) | Cyclones |
Bill Deiter Award | Ross Stebbins | Wildcats |
Nick Sipes Award | Zach Hoy | Jaguars |
DB of the Year | Johnny Pabon | Cyclones |
Sy Patterson Iron Man Award | Sean Steave | Vikings |
Comeback Player of the Year | Isahiah Odom | Savages |
Sportsmanship Award | Mike Duke | Jaguars |
Clicker Award | James Simerson (2) | Shock |
Asst. Coach of the Year | Mike DeTemple | Comanche |
Person of the Year | James Simerson (4) |
Community Spirit Award | Flood City Thunder |
Award | Valley Recipient | Mountain Recipient |
MVP | Greg Medina (5), Cyclones | Brandon Derr (2) *, Comanche |
Offensive Player of the Year | Ray Dominguez, Shock | Andrew Shaffer (2), Wildcats |
Defensive Player of the Year | TJ Cistrunk, Warriors | Ryan Watkins, Vikings |
Rookie of the Year | Jake Manetti, Shock | JR Taylor, Wildcats |
Big Ugly Award | Peter Ireland, Cyclones | Paul Bullers (2), Mountain Lions |
Coach of the Year | Brent Melhorn (2), Cyclones | Brian Rodgers (3) **, Tomahawks |
Person of the Year | James Simerson (3) |
Community Spirit Award | Jefferson County Jaguars (2) |
* - Brandon Derr becomes the first player in GEFA history to win MVP in both conferences.
** - Brian Rodgers is the first coach in GEFA history to win this award three times
Award | Valley Recipient | Mountain Recipient |
MVP | Greg Medina (4), Cyclones | Malik Breon, Vikings |
Offensive Player of the Year | Corey Talerico, Shock | Lashawn Brown, Tomahawks |
Defensive Player of the Year | Tyler Deiter, Comanche | Chad McHenry, Vikings |
Rookie of the Year | Greg Williams, Hitmen | Josh Flinn, Jaguars |
Big Ugly Award | Ryan Contento (5), Cyclones | Aaron Nicklas (2), Mountain Lions |
Coach of the Year | Brent Melhorn, Cyclones | Thor Marlow (2), Vikings |
Person of the Year | James Simerson (2) |
Community Spirit Award | Jefferson County Jaguars |
* - James Simerson becomes the first person in GEFA History to win the Person of the Year award twice.
Award | Valley Recipient | Mountain Recipient |
MVP | Greg Medina (3) *, Cyclones | Lashawn Brown (2), Tomahawks |
Offensive Player of the Year | Brock Mitchell, Shock | Jordan Bell, Tomahawks |
Defensive Player of the Year | Mario Lucien, Mario Lucien | Nick Sipes (2), Mountain Lions |
Rookie of the Year | Cody Lamoreaux, Shock | Malik Breon, Vikings |
Big Ugly Award | Ryan Contento (4) **, Cyclones | Aaron Nicklas, Mountain Lions |
Coach of the Year | James Simerson *** |
Person of the Year | James Simerson &l Nick Parlanti |
Community Spirit Award | Cumberland Valley Hitmen |
* - Greg Medina becomes the first player in GEFA History to win the conference MVP three times.
** - Ryan Contento becomes the first player in GEFA History to win the Big Ugly Award four times.
*** - James Simerson becomes the first person in GEFA History to win the Coach of the Year and Person of the Year awards in the same season.
Award | Valley Recipient | Mountain Recipient |
MVP | Greg Medina (2), Cyclones | Lashawn Brown, Tomahawks |
Offensive Player of the Year | Brandon Ellis, Hitmen | Kevin High (2), Bucks |
Defensive Player of the Year | Chris Pursel, Warriors | Nick Sipes, Mountain Lions |
Big Ugly Award | Ryan Contento (3), Cyclones | Bryan Polk, Phantoms |
Coach of the Year | Ron Kerr, Hitmen | Brian Rodgers (2), Tomahawks |
Person of the Year | Thor Marlow |
Award | Valley Recipient | Mountain Recipient |
MVP | Jared Johns, Outlaws | Nick Sipes (2), Mountain Lions |
Offensive Player of the Year | Jermell Fleming, Hitmen | Justin Marshall (2), Mountain Lions |
Defensive Player of the Year | Josh Williams, Predators | Brian Reinhart, Tomahawks |
Big Ugly Award | Ryan Contento (2), Cyclones | Paul Bullers, Mountain Lions |
Coach of the Year | Justin McNulty, Predators | Bill Clark (2), Mountain Lions |
Person of the Year | James Wyatt |
Award | Valley Recipient | Mountain Recipient |
MVP | Greg Medina, Cyclones | Nick Sipes, Mountain Lions |
Offensive Player of the Year | Charles Brooks, Cyclones | Justin Marshall, Mountain Lions |
Defensive Player of the Year | Mike Rollman, Reapers | Tyler Dombroski, Braves |
Big Ugly Award | Ryan Contento, Cyclones | Brandon Kinney, Wildcats |
Coach of the Year | Bill Perkins, Outlaws | Brian Rodgers, Tomahawks |
Award | Valley Recipient | Mountain Recipient |
MVP | Brandon Derr, Sharks | Brian Schroyer (2), Seminoles |
Offensive Player of the Year | Kyle Bennett, Mustangs | Jesse McCafferty, Braves |
Defensive Player of the Year | Darren Myers, Sharks | Scott Levan, Seminoles |
Big Ugly Award | Warren Hile (3), Sharks | Derek Hans, Braves |
Coach of the Year | Corey Jett, Sharks | Zane Simpson, Seminoles |
Award | Valley Recipient | Mountain Recipient |
MVP | Brock Ward *, Sharks | Brian Schroyer, Seminoles |
Offensive Player of the Year | Brandon Derr (2), Sharks | James Sweeting, Braves |
Defensive Player of the Year | Brock Ward **, Sharks | Dan Ogden, Braves |
Big Ugly Award | Warren Hile (2), Sharks | Caleb Hueston, Seminoles |
Coach of the Year | Rick Lash, Sharks | Bill Clark, Mountain Lion |
* - Brock Ward becomes the first player in GEFA History to win the conference MVP as a defensive player.
** - Brock Ward becomes the first player in GEFA History to win the conference MVP and DPOY of the year in the same season.
Award | Valley Recipient | Mountain Recipient |
Offensive Player of the Year | Tim McFarland (2), Wolfpack | Deek Marshall, Mountain Lions |
Defensive Player of the Year | Josh Williams (2), Wolfpack | Drew Lyons, Marauders |
Big Ugly Award | Robert Deppen (2), Sharks | Josh George, Marauders |
Coach of the Year | Willis Spotts (2), Wolfpack | Jim Gibson (2), Wildcats |
Award | Valley Recipient | Mountain Recipient |
Offensive Player of the Year | Tim McFarland, Wolfpack | Josh Cragle, Mayhem |
Defensive Player of the Year | Josh Williams, Wolfpack | Drew Lyons, Marauders |
Big Ugly Award | Robert Deppen, Maniax | Eric Gronski, Mayhem |
Coach of the Year | Willis Spotts, Wolfpack | Martin Evans, Mayhem |
Award | Penn/Jersey Recipient | Mountain Recipient |
Offensive Player of the Year | Sy Patterson (3), Brawlers | Kevin High, Marauders |
Defensive Player of the Year | Bill Deiter, Thunder | Jack Dietterick, Marauders |
Big Ugly Award | Warren Hile, Tigers | Bob Tobias (2), Wildcats |
Coach of the Year | Frank Susino (2), Brawlers | Charles Funson, Marauders |
* - Sy Patterson becomes the first player in GEFA History to win the OPOY three times.
Award | Eastern Recipient | Western Recipient |
Offensive Player of the Year | Sy Patterson (2), Brawlers | Andrew Shaffer, Wildcats |
Defensive Player of the Year | Jon Williams, Thunder | Chris Olson, Wildcats |
Big Ugly Award | Tom Tomcanin, Thunder | Bob Tobias, Wildcats |
Coach of the Year | Tom Booth, Thunder | Jim Gibson, Wildcats |
Award | Northern Recipient | Southern Recipient |
Offensive Player of the Year | Sy Patterson, Brawlers | Vincent Skoff, Stallions |
Defensive Player of the Year | Antoine Talbot, Brawlers | Nathan Fry, Energy |
Coach of the Year | Frank Susino, Brawlers | Michael Roush (2) *, Energy |
* - Michael Roush becomes the first coach in GEFA History to win the Coach of the Year Award with two different teams.
Award | Northern Recipient | Southern Recipient |
Offensive Player of the Year | Travis Grobes, Stallions | Brandon Derr, Maniax |
Defensive Player of the Year | Jack Dietterick, Stallions | Eric Roush, Maniax |
Coach of the Year | Will Smith, Celtics | Michael Roush, Maniax |